Standard & Protocol | IEEE 802.3 for 10Base-T IEEE802.3u for 100Base-TX IEEE 802.3ab for 1000Base-T IEEE 802.3z for 1000Base-X 3GPP Rel-15 for 5G NR 3GPP Rel-14 for 4G LTX 3GPP Rel-18 for 3G WCDMA IEEE802.11b/g/n/a/ac for WLAN IEEE802.11i for wireless security IEEE802.11r for fast roaming IEEE802.3af/at for PoE/PoE+ |
WAN Mode | Link backup (access to Internet by WAN network or 5G dialing, WAN supports DHCP/static IP/PPPoE dialing) WiFi & 4G/5G roaming (wireless roaming or access to Internet by 5G dialing) |
Cellular Network | 3G/4G/5G cellular network, network type 5G NR / LTE FDD/ LTE TDD/ WCDMA / TD-SCDMA / CDMA / EVDO |
WLAN | WAP/WAP2 personal/enterprise edition encryption mode, hidden wireless SSID, wireless user isolation, wireless transmission power adjustment, maximum user limit, packet segmentation and RTS threshold, China/US wireless channel, WMM |
Management | Mobile network detection, local area network, dynamic domain name, UPnP settings, static DHCP, QoS, log management, device alias, access settings, timed restart, backup and recovery, firmware upgrade |
Security Policy | Wireless user black/white list, wireless user event notice, IP filtering, MAC filtering, URL filtering, keyword filtering, IP address black/white list, port forwarding, port redirection, DMZ settings |
VPN Tunnel | GRE, PPTP Client/Server, L2TP Client/Server, IPSec |
Multicast | Multicast Translate |
Troubleshooting | System Log, Ping Test and Route Tracking |
Routing Technique | VRRP, RIP, OSPF, routing list settings |
Time Management | DHCP Client |
WiFi Radio Frequency | 802.11B/g/n: 2.412GHz~2.4835GHz 802.11Ac/n/a: 5.18GHz~5.825GHz RF power output: 20dBm Modulation methods: DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM |
Wi-Fi Receiving Sensitivity | 802.11n_HT40: -82dBm@MCS0,-64dBm@MCS7 802.11n_HT20: -85dBm@MCS0,-67dBm@MCS7 802.11g/a: -91dBm@6Mbps,-72dBm@54Mbps 802.11b: -93dBm@1Mbps,-87dBm@11Mbps 802.11ac: -84dBm@MCS0,-59dBm@MCS9 |
Wi-Fi Transmitting Power | 802.11n_HT40: 23dBm@MCS0,20dBm@MCS7 802.11n_HT20: 23dBm@MCS0,20dBm@MCS7 802.11g/a: 23dBm@6Mbps,20dBm@54Mbps 802.11b: 23dBm@1Mbps,20dBm@11Mbps 802.11ac: 23dBm@MCS0,20dBm@MCS9 |
5G NR Operating Frequency Band | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n48/n66/n71/ 4G LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B9/B12/B13/B14/B17/B18/B19/ 4G LTE-TDD: B34/B38/39/B40/B41/B42/B48 3G WCDMA: B1/B2/B3/B4/B5/B6/B8/B19 |
5G NR Bandwidth (downward, upward) | 5G SA: DL 2.1Gbps,UL 900Mbps 5G NSA: DL 2.5Gbps,UL 650Mbps LTE: DL 1Gbps,UL 200Mbps WCDMA: DL 42Mbps,UL 5.76Mbps |
Interface | Gigabit copper port: 3 10/100/1000Base-T(X) self-adaptive RJ45 LAN ports, support automatic flow control, full/half duplex mode, MDI/MDI-X self-adaption Gigabit COMBO port: 1 10/100/1000Base-T(X) self-adapting RJ45 port or 1000 Base-X SFP slot, it’s WAN port by default; The copper port supports automatic flow control, full/half duplex, MDI/MDI-X self-adaptation, and support PoE power receiving Antenna interface: 2 2.4G antenna interfaces, RP-SMA-K(Female) 2 5.8G antenna interfaces, RP-SMA-K(Female) 4 5G Sub-6G antenna interfaces, SMA-K(Female) USB port: 1 Type-A USB 2.0 Female, this interface is reserved SIM cart slot: 1 Micro SIM card slot and 1 Nano SIM card slot, redundant backup; 1 Micro-SD card Slot for reservation Console port: CLI command line management port(RS-232), RJ45 Alarm port: 6-pin 5.08mm pitch terminal blocks (2 pins for relay), support 1 relay alarm output, this interface is reserved |
Power Supply | WAN port: supports PoE power receiving, which conforms to IEEE802.3af/at standard Power supply terminal: supports 12~48VDC single power and dual power input, supports input redundancy and nonpolarity, adopting 6-pin 5.08mm pitch terminal block(4-pin power supply) |
Indicator | Running indicator, alarm indicator, power indicator, 2.4G indicator, 5.8G indicator, Wireless bridge signal strength indicator, interface indicator, PoE indicator, 5G indicator, 5G bridge signal strength indicator, USB indicator, SD card indicator, SIM card indicator |
Power Consumption | No-load: 6.5W@24VDC Full-load: 20.0W@24VDC |
Working Environment | Operating temperature: -40~75℃ Storage temperature:-40~85℃ Relative humidity: 5%~95%(no condensation) |
Physical Characteristic | Housing: IP40 protection, metal Installation: DIN-Rail mounting Dimension (W x H x D): 88mm×150mm×135mm Weight: 1.68kg |
Industrial Standard | IEC 61000-4-2 (ESD, electrostatic discharge), Level 3 Air discharge:± 8kV Contact discharge: ±6kV
IEC 61000-4-4 (EFT, electrical fast transient pulses), Level 3 Power supply: ±2kV Ethernet port: ±1kV
IEC 61000-4-5 (Surge), Level 3 Power supply: common mode±2kV, differential mode±1kV Ethernet interface: ±2kV
Shock: IEC 60068-2-27 Free fall: IEC 60068-2-32 Vibration: IEC 60068-2-6 |
MTBF | >250000 hours |
Authentication | CE, FCC, RoHS |
Warranty | 5 years |
Available Models | Gigabit COMBO (PoE WAN) | Gigabit Copper Port (LAN) | Antenna Interface | Power Supply | ||
2.4G | 5.8G | 5G Sub-6G | ||||
ICPE2300A-BW-8A25-1GC3GT-PD2P12_48 | 1 | 3 | 2 | 2 | 4 | 12~48VDC Or PoE power receiving
|