Ethernet | Standard: 10Base-T, 100Base-TX Protocol: Modbus TCP, TCP, IP, UDP, ARP, HTTP, TELNET, SNMP, ICMP, DHCP, DNS Rate: 10/100M Automatic Flow Control, MDI/MDI-X Autotunning Interface quantity: 2 Interface form: RJ45 Duplex mode: Full/Half Duplex Mode Self-adaption | ||||||||||||
Serial Port | Standard: EIA RS-232C, RS-485, RS-422 Protocol: Modbus RTU/ASCII Quantity of serial port: 1/2/4 3IN1 serial ports RS-232 signal: DCD, DSR, RTS, GND, TXD, RXD, CTS, DTR RS-485 signal: D+, D-, GND RS-422 signal: T+, T-, GND, R+, R- Baud rate: 110bps-15200bps (customizable110bps-921600bps) Data bit: 7bit, 8bit Parity bit: None, Even, Odd, Space, Mark Stop bit: 1bit, 2bit Interface form: DB9, RS-232 of IGW1111 adopts DB9M; RS-485/422 of IGW1111 adopts 5 pins 5.08mm pitch terminal blocks Flow control: RTS/CTS, DTR/DSR, XON/XOFF Directional control: RS-485 direction adopts Automatic Data Direction Control technology Pull high/low resistor for RS-485: 4.7kΩ Electromagnetic isolation strength: 3KVDC/2KVrms Operating mode: RTU Master, RTU Slave, ASCII Master and ASCII Slave Connection quantity: support up to 256 Modbus TCP client (master) accesses and connect up to 128 Modbus TCP server (slave) devices. | ||||||||||||
Configuration Method | WEB configuration management, TELNET configuration, Windows configuration tool, SSHD configuration | ||||||||||||
Security | User right classification, IP address filtering, MAC address filtering, SNMP/ Mail /System Log alarm, HTTP/HTTPS/SSHD/TELNET access control | ||||||||||||
Indicator | Power supply indicator, running indicator, Ethernet port indicator, serial port indicator | ||||||||||||
Power Supply | 12~48VDC, 6-pin or 8-pin 5.08mm pitch terminal blocks, power supply occupies 4 pins in the left Power supply nonpolarity, dual power supply redundancy | ||||||||||||
Power Consumption |
| ||||||||||||
Working Environment | Operating temperature: -40~75℃ Storage temperature: -40~85℃ Relative humidity: 5%~95%(no condensation) | ||||||||||||
Physical Characteristic | Housing: IP40 protection, metal Installation: DIN-Rail mounting IGW1111/IGW1112 Series Dimension (W x H x D): 33mm×138mm×110mm Weight:≤ 500g IGW1114 Series Dimension (W x H x D): 53mm×138mm×110mm Weight: ≤ 640g | ||||||||||||
Industrial Standard | IEC 61000-4-2 (ESD, electrostatic discharge), Level 3 Air discharge: ±8kV Contact discharge: ±6kV IEC 61000-4-4 (EFT, electrical fast transient pulses), Level 3 Power supply: ±2kV Signal: ±1kV IEC 61000-4-5 (Surge), Level 3 Power supply: common mode±2kV, differential mode±1kV Signal: common mode ±1kV, differential mode ±1kV Shock: IEC 60068-2-27 Free fall: IEC 60068-2-32 Vibration: IEC 60068-2-6 | ||||||||||||
Authentication | CE, FCC, RoHS | ||||||||||||
Warranty | 3 years |
Available Models | 100M Copper Port | 3IN1(RS-232/485/422) | Power Supply |
IGW1111-1DI(3IN1)-DB | 2 | 1 | 12~48VDC dual power supply |
IGW1112-2DI(3IN1)-DB | 2 | 2 | |
IGW1114-4DI(3IN1)-DB | 2 | 4 |