Standard & Protocol | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX and 100Base-FX IEEE 802.3x for Flow Control IEEE 802.1D-2004 for Spanning Tree Protocol IEEE 802.1w for Rapid Spanning Tree Protocol IEEE 802.1Q for VLAN IEEE 802.1p for CoS IEEE 802.1AB for LLDP | ||||||||||||
Management | Console/Telnet/WEB management method, SNMP v1/v2c Centralized Management of Equipment, Port Mirroring, QoS, LLDP, File Management, Port Statistics | ||||||||||||
Security | User privilege classification, relay alarm (port alarm and power alarm) | ||||||||||||
Switch Function | 802.1Q Vlan, Static Port Aggregation, Bandwidth Management, Flow Control | ||||||||||||
Unicast / Multicast | IGMP snooping, static multicast | ||||||||||||
Redundancy Technology | SW-Ring, STP/RSTP | ||||||||||||
Interface | Copper port: 10/100Base-T(X), RJ45, Automatic Flow Control, Full/half Duplex Mode Self-adaption, MDI/MDI-X Autotunning Fiber port: 100Base-FX, optional SC/ST/FC Console port: CLI command line management port (RS-232), RJ45 Alarm port: 2-pin 7.62mm pitch terminal blocks, support 1 relay alarm output, current load capability is 1A@24VDC or 0.5A@120VAC | ||||||||||||
Indicator | Running Indicator, Port Indicator, Power Supply Indicator, Alarm Indicator | ||||||||||||
Switch Property | Transmission mode: store and forward MAC address: 2K Packet buffer size: 1Mbit Backplane bandwidth: 2G Switch time delay: <10μs | ||||||||||||
Power supply | 12~48VDC, 4-pin 7.62mm pitch terminal blocks Dual power supply redundancy, non-polarity and anti-reverse connection | ||||||||||||
Power consumption |
| ||||||||||||
Working environment | Operating temperature: -40~75℃ Storage temperature:-40~85℃ Relative humidity: 5%~95%(no condensation) | ||||||||||||
Physical Characteristic | Housing: IP40 protection, high-intensity corrugated metal Installation: DIN-Rail or wall mounting Dimension (W x H x D): 53mm×138mm×110mm Weight: ≤720g | ||||||||||||
Industrial Standard | IEC 61000-4-2 (ESD, electrostatic discharge), Level 3 IEC 61000-4-4 (EFT, electrical fast transient pulses), Level 3 IEC 61000-4-5 (Surge), Level 3 Shock: IEC60068-2-27 Free fall: IEC60068-2-23 Vibration: IES 60068-2-6 | ||||||||||||
Certification | CE, FCC, RoHS, UL61010 | ||||||||||||
Warranty | 5 years |
Available Models | 100M fiber port | 100M copper port | Power supply |
IES618 | — | 8 | 12~48VDC dual power supply |
IES618-2F | 2 | 6 | |
IES618-4F | 4 | 4 |